Turecki Jasnowidz - Character
Name: Turecki Jasnowidz Level: 3122 Ki Level: 159 UI Level: 1 Vocation: Janemba Buff: Ki Buff Guild: Leader of Solo Leveling City: Small City Last Login: 16th August 2025 09:10:14 | Developing: 98 Critic: 99 Sword: 137 Strength: 10 Ki blasting: 10 Energy: 100 Attack speed: 126 Fishing: 10 Jumping: 36 |
(VIP) (SUPER REBORN)
Health: | 1223600 / 1223600
|
Ki points: | 1223600 / 1223600
|
To next level: | 247469455 exp to 3123 level.
|
0/100
0/100
0/100
0/100
100/100
100/100
100/100
11/100
Achievements (41/134) | |
Senzu User | ![]() |
Senzu Waste | ![]() |
Senzu Master | ![]() |
SenzuHolic | ![]() |
Fisherman | ![]() |
Jumper | ![]() |
Improver I | ![]() |
Improver II | ![]() |
Improver III | ![]() |
Crafter | ![]() |
Summoner | ![]() |
Bounty Hunter | ![]() |
Maniac | ![]() |
Immortal | ![]() |
Monster Slayer | ![]() |
Killer | ![]() |
Serial Killer | ![]() |
The Murderer's Victim | ![]() |
Bronze Dungeon Slayer | ![]() |
Silver Dungeon Slayer | ![]() |
Golden Dungeon Slayer | ![]() |
Dragon Egg Slayer | ![]() |
Boss Slayer | ![]() |
Hunter | ![]() |
Professional Hunter | ![]() |
Master of Flying | ![]() |
Businessman | ![]() |
Pusher | ![]() |
Professional Pusher | ![]() |
The Silent Killer | ![]() |
Casino Player | ![]() |
Regular Casino Player | ![]() |
Casino Master | ![]() |
Constant Charging | ![]() |
Stamina Restoller | ![]() |
Master of Gems | ![]() |
Body Builder | ![]() |
Lucky Guy | ![]() |
Trendsetter | ![]() |
Scout | ![]() |
Special Chest Collector | ![]() |
Hyper Power | ![]() |
Master Power | ![]() |
Teleport Master | ![]() |
Boat Traveler | ![]() |
Space Traveler | ![]() |
Perfect Look | ![]() |
Dancer | ![]() |
Professional Dancer | ![]() |
Stickler | ![]() |
Rare Monster Slayer | ![]() |
Blueberry Picker | ![]() |
Navigator | ![]() |
Evil Shenron Slayer | ![]() |
Dark Shenron Slayer | ![]() |
Mystical Shenron Slayer | ![]() |
Iron Soldier Slayer | ![]() |
Platinum Soldier Slayer | ![]() |
Emerald Soldier Slayer | ![]() |
Ruby Soldier Slayer | ![]() |
Ice Golem Slayer | ![]() |
Sun Elemental Slayer | ![]() |
Antarctic Elemental Slayer | ![]() |
Toppo Slayer | ![]() |
Volcanic Demon Slayer | ![]() |
Ancient Giant Slayer | ![]() |
Ancient Phantom Slayer | ![]() |
Daily Collector | ![]() |
Booster | ![]() |
Artifact Master | ![]() |
HIDDEN | ![]() |
Tommy's Contractor | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
John's Helper | ![]() |
PvP Event Participant | ![]() |
Redemption | ![]() |
Smoker | ![]() |
HIDDEN | ![]() |
Jump Control | ![]() |
Untouchable | ![]() |
Mysticism | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Fish Gutting | ![]() |
Peeper | ![]() |
Searcher | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Risky Fall | ![]() |
Demonic Shenron Slayer | ![]() |
Footballer | ![]() |
Broadcaster | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
GOD Power | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Wall Breaker | ![]() |
HIDDEN | ![]() |
Daily Streaker | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Checkmate | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Button Masher | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
HIDDEN | ![]() |
Piggy Bank Breaker | ![]() |
HIDDEN | ![]() |
Divine Quest Slayer | ![]() |
Quests (49/52) | |
Bills Set Quest | ![]() |
Special Death Beam | ![]() |
Chybie Furie | ![]() |
Xicor Challenge (part 1) | ![]() |
Xicor Challenge (part 2) | ![]() |
Stronger Power | ![]() |
Shenron Attack | ![]() |
Lightning Color | ![]() |
Super Band Quest | ![]() |
Arctic Quest | ![]() |
Flore Quest | ![]() |
Magma Quest | ![]() |
Ultra Power Quest | ![]() |
Hyper Power Quest | ![]() |
Master Quest | ![]() |
GOD Quest | ![]() |
Demonic Quest (part 1) | ![]() |
Demonic Quest (part 2) | ![]() |
Mystic Death Beam | ![]() |
Mystic Flash Attack | ![]() |
Shenron Blast Quest | ![]() |
Death Reach Quest | ![]() |
Sun Necklace Quest | ![]() |
Antarctic Necklace Quest | ![]() |
Death Flash Quest | ![]() |
Double Flash Quest | ![]() |
Hit Set Quest | ![]() |
SS Quest | ![]() |
Astral Quest | ![]() |
Diamond Quest | ![]() |
Super Diamond Quest | ![]() |
Hyper Necklace Quest | ![]() |
Hyper Order Quest | ![]() |
Hyper Backpack Quest | ![]() |
Hyper Diamond Quest | ![]() |
Hyper Buff Quest | ![]() |
Divine Quest | ![]() |
Volcan Quest | ![]() |
Defense Piercing Quest | ![]() |
Ancient Dragon's Quest | ![]() |
Ancient Bottle Quest | ![]() |
Champion Quest | ![]() |
Saiyan Saga | ![]() |
Freeza Saga | ![]() |
Cell Saga | ![]() |
Buu Saga | ![]() |
Gt Saga | ![]() |
Beerus Saga | ![]() |
Golden Freeza Saga | ![]() |
Champa Saga | ![]() |
Future Trunks Saga | ![]() |
Power Tournament Saga | ![]() |
Deaths:
12th August 2025 20:11. Killed at level 2879 by electric trap
12th August 2025 00:12. Killed at level 2812 by Flash
11th August 2025 23:26. Killed at level 2796 by divine magic cage
11th August 2025 23:25. Killed at level 2799 by divine magic cage
11th August 2025 23:24. Killed at level 2802 by divine magic cage
11th August 2025 23:22. Killed at level 2806 by divine magic cage
11th August 2025 23:22. Killed at level 2809 by divine magic cage
11th August 2025 23:21. Killed at level 2813 by divine magic cage
11th August 2025 23:20. Killed at level 2816 by divine magic cage
11th August 2025 23:19. Killed at level 2820 by divine magic cage